The CMA CGM SURABAYA is a cargo vessel operated by CMA CGM. Registered in Malta, features a length of 172 meters and a capacity for 1577 containers.
The CMA CGM SURABAYA is a cargo vessel operated by CMA CGM. Registered in Malta, features a length of 172 meters and a capacity for 1577 containers.
Vessel particulars
IMO | 9412830 |
MMSI | 256170000 |
Name | CMA CGM SURABAYA |
Callsign | 9HA5723 |
Country | Malta |
Type | Cargo |
Gross Tonage | 17294 |
DWT | 21470 |
Builder | Imabari Shipbuilding (Imabari) |
Owner | CMA CGM Group |
TEU | 1577 |
Navstat | 0 |
Last seen | 2025-04-15 07:58 |
Operator | CMA CGM |
Length | 172.0 |
Width | 23.0 |
Year built | 2007 |
Schedules
Code |
Name |
Arrival |
Departure |
Voyage |
MX LZC |
Lazaro Cardenas |
May 5, 11 AM |
May 5, 11 PM |
0UC0LS1MA/0UC0LS1MA |